Description
Typical range [1] | 0.2-40 m/0.6-131 ft |
Typical measuring tolerance* [1] | 2.0 mm ± 1.5 mm/± 0.06 in *** |
Maximum measuring tolerance [2] | ± 3.0 mm/0.12 in *** |
Accuracy up to 10m (+/-) | ± 2 mm |
Display | 2 line/1 mm/1/32 in |
Display illumination | Yes |
Laser point at distance | 6/30/60 mm (10/40/100 m) |
Area | Yes |
Units setting (smallest units displayed) | 0,000m, 0′ 00” 1/32, 0 in 1/32 |
Auto laser switch off | 90 sec |
Auto power switch off | 180 sec |
General | |
Laser class | II |
Laser type | 635 nm, <1 mW |
Protection class | IP54 |
Battery life (2 x AAA) 1.5 V NEDA 24A/IEC LR03 | Up to 3,000 measurements |
Size (Hx W x D) | 11.9 x 3.8 x 2.6 cm |
Drop test | 1 meter |
Weight (with batteries) | 95g (3.35 oz) |
Temperature range: Storage | -25 °C to 70 °C (-13 °F to 158 °F) |
Temperature range: Operation | -10 °C to 50 °C (14 °F to 122 °F) |
Calibration cycle | Not applicable |
Maximum relative humidity | 85 % @ 20°F to 120 °F |
(-7 °C to 50 °C) | |
Safety | CAN/CSA-C22.2 No. 61010-1-04, UL Std. No. 61010-1 (2nd Edition), ISA-82.02.01, IEC Standard No. 61010-1:2001, EN60825-1:2007 (Class II) |
EMC | 61326-1:2006 |
Warranty: As per brand policy
Reviews
There are no reviews yet.