Description
| Specifications | |
| Measurement type | Hall sensor |
| Nominal current range | 400 A, AC/DC |
| Continuous current range | 1 A – 400 A AC/DC |
| Maxium non-destructive current | 400 A |
| Lowest measureable current | 0.5 A |
| Basic accuracy | 3.5% + 0.5 A (% reading + floorspec) |
| Useable frequency | DC – 3 kHz |
| Output level(s) | 1 mV/A |
| Zerro error adjustmemt | Yes |
| Safety Specifications | |
| Safety | CAT III, 600 V |
| Maximum voltage | 600 V |
| Mechanical and General Specifications | |
| Warranty | 1 year |
| Battery life | 9 V, 60 h |
| Maximum conductor diameter | 30 mm 2 x 25 mm |
| Output cable length | 1.6 m |
| Shrouded banana plugs | Yes |









Reviews
There are no reviews yet.