Description
Specifications
| Feature | TACH-10 |
| Rotation (non-contact) | 10.0 rpm → 99999 rpm |
| Rotation (contact) | 10.0 rpm → 19999 rpm |
| Surface speed (contact) | 1.0000 m/min → 9999.9 m/min 3.0000 ft/min → 30,000 ft/min |
| Specifications | |
| LCD size: | 15(H)x33(W)mm (0.6 x 1.3 IN) |
| Battery: | 9V battery |
| Power consumption: | 5uA(Idle), 18mA(measurement) |
| Time base: | 4.0Mhz Quartz Crystal |
| Sampling time: | 1 second (>60RPM), >1 second (10~60RPM) |
| Measure distance: | 5~30cm / 2~13 IN (non-contact) |
| Included accessories: | Meter, 9V battery, cone funnel contact tips, reflective tape, users manual |






Reviews
There are no reviews yet.